| Lynnwood Police Department | |
| 2009 DEPARTMENT STATISTICS |
| 2008 | 2009 | % Change | |
| Population | 35,680 | 35,680 | - |
| Part 1 Crime Totals | 2,454 | 2,382 | -3% |
| Homicide | 1 | 0 | - |
| Rape | 6 | 9 | 50% |
| Robbery | 64 | 53 | -17% |
| Aggravated Assault | 78 | 46 | -41% |
| Burglary | 259 | 227 | -12% |
| Theft | 1,854 | 1,890 | 2% |
| Vehicle Theft | 187 | 149 | -20% |
| Arson | 5 | 8 | 60% |
| Property Stolen | $2,383,188 | $2,358,470 | -1% |
| Property Recovered | $883,580 | $900,029 | 2% |
| Percent Recovered | 37% | 38% | 3% |
| Calls for Service | 38,546 | 38,824 | 1% |
| Jail Bookings | 6,237 | 6,629 | 6% |
| Patrol drug arrests | 696 | 798 | 15% |
| Citations | 19,327 | 21,770 | 13% |
| Copyright ©2010 Lynnwood Police Department. All rights reserved. |