Lynnwood Police Department
 2008 DEPARTMENT STATISTICS  

 Department Statistics   2007  2008   % Change 
Part 1 Crime Totals 3,018 2,454 -19%
Homicide 0 -  
Rape 11 6 -45%
Robbery 73 64 -12%
Aggravated Assault 48 78 62%
Burglary 280 259 -7%
Theft 2,162 1,854 -14%
Vehicle Theft 431 187 -57%
Arson 13 5 -61%
Property Stolen $4,020,720 2,383,188 -41%
Property Recovered $1,973,033 883580 -55%
% Property Recovered 49.1% 37.1% -24%
Calls for Service 39,722 38,546 -3%
Jail Bookings 5,881 6,237 6%
Patrol Drug Arrests 717 696 -3%
Accident Totals 1,637 1,456 -11%
Citations Issued 18,430 19,327 5%
Number of Reports 12,189 11,443 -6%

 Copyright ©2009 Lynnwood Police Department. All rights reserved.