| Lynnwood Police Department | |
| 2005 DEPARTMENT STATISTICS |
| Department Statistics | 2004 | 2005 | % Change |
| Part 1 Crime Totals | 2,551 | 2,957 | 15.9% |
| Homicide | 0 | 1 | - |
| Rape | 6 | 7 | 16.7% |
| Robbery | 33 | 45 | 36.4% |
| Aggravated Assault | 44 | 39 | -11.4% |
| Burglary | 298 | 308 | 3.4% |
| Theft | 1,818 | 2,029 | 11.6% |
| Vehicle Theft | 345 | 520 | 50.7% |
| Arson | 7 | 8 | 14% |
| Property Stolen | $1,607,653 | $3,752,884 | 133% |
| Property Recovered | $951,566 | $2,011,853 | 111% |
| % Property Recovered | 59.8% | 53.6% | -10.4% |
| Calls for Service | 38,595 | 41,051 | 6.4% |
| Jail Bookings | 4,581 | 5,354 | 16.9% |
| Patrol Drug Arrests | 462 | 502 | 8.7% |
| Accident Totals | 1,557 | 1,534 | nm |
| Citations Issued | 17,511 | 16,555 | -5.5% |
| Number of Reports | 12,130 | 13,275 | 9.4% |
| Copyright ©2010 Lynnwood Police Department. All rights reserved. |