| Lynnwood Police Department | |
| 2007 DEPARTMENT STATISTICS |
| Department Statistics | 2006 | 2007 | % Change |
| Part 1 Crime Totals | 3,157 | 3,018 | 6.8% |
| Homicide | 0 | 0 | - |
| Rape | 5 | 11 | 120% |
| Robbery | 60 | 73 | 33.3% |
| Aggravated Assault | 35 | 48 | 37% |
| Burglary | 302 | 280 | -7.3% |
| Theft | 2,122 | 2,162 | 1.9% |
| Vehicle Theft | 622 | 431 | -30.7% |
| Arson | 11 | 13 | 18.2% |
| Property Stolen | $8,938,833 | 4,020,720 | -55.0% |
| Property Recovered | $2,011,853 | 1,973,033 | -53.0% |
| % Property Recovered | 47.0% | 49.1% | 4.4% |
| Calls for Service | 41,420 | 39,722 | -4.1% |
| Jail Bookings | 5,878 | 5,881 | - |
| Patrol Drug Arrests | 777 | 717 | -7.7% |
| Accident Totals | 1,346 | 1,637 | 21.6% |
| Citations Issued | 16,348 | 18,430 | 12.7% |
| Number of Reports | 12,847 | 12,189 | -5.1% |
| Copyright ©2010 Lynnwood Police Department. All rights reserved. |