| Lynnwood Police Department | |
| 2006 DEPARTMENT STATISTICS |
| Department Statistics | 2005 | 2006 | % Change |
| Part 1 Crime Totals | 2,957 | 3,157 | 6.8% |
| Homicide | 1 | 0 | - |
| Rape | 7 | 5 | -28.6% |
| Robbery | 45 | 60 | 33.3% |
| Aggravated Assault | 39 | 35 | -10.3% |
| Burglary | 308 | 302 | nm |
| Theft | 2,029 | 2,122 | 4.6% |
| Vehicle Theft | 520 | 622 | 19.6% |
| Arson | 8 | 11 | 37.5% |
| Property Stolen | $3,752,884 | $8,938,833 | 138.2% |
| Property Recovered | $2,011,853 | $2,011,853 | 108.8% |
| % Property Recovered | 53.6% | 47.0% | -12.8% |
| Calls for Service | 41,051 | 41,420 | nm |
| Jail Bookings | 5,354 | 5,878 | 9.8% |
| Patrol Drug Arrests | 502 | 777 | 54.8% |
| Accident Totals | 1,534 | 1,346 | -12.26% |
| Citations Issued | 16,555 | 16,348 | nm |
| Number of Reports | 13,275 | 12,847 | -22.9% |
| Copyright ©2010 Lynnwood Police Department. All rights reserved. |