| Lynnwood Police Department | |
| 2004 DEPARTMENT STATISTICS |
| Department Statistics | 2003 | 2004 | % Change |
| Part 1 Crime Totals | 2,609 | 2,537 | -3% |
| Homicide | 3 | 0 | -100% |
| Rape | 5 | 6 | 20% |
| Robbery | 35 | 33 | -6% |
| Aggravated Assault | 27 | 44 | 63% |
| Burglary | 256 | 298 | 16% |
| Theft | 1,955 | 1,818 | -7% |
| Vehicle Theft | 319 | 345 | 8% |
| Arson | 9 | 7 | -22% |
| Property Stolen | $3,100,451 | $1,607,653 | -48% |
| Property Recovered | $1,809,898 | $951,566 | -47% |
| % Property Recovered | 58.4% | 60.0% | - |
| Calls for Service | 34,561 | 38,595 | 12% |
| Jail Bookings | 4,509 | 4,581 | 2% |
| Patrol Drug Arrests | 411 | 462 | 12% |
| Accident Totals | 1,449 | 1,557 | 7% |
| Citations Issued | 18,053 | 17,511 | -3% |
| Number of Reports | 11,489 | 12,130 | 6% |
| Copyright ©2009 Lynnwood Police Department. All rights reserved. |