| Lynnwood Police Department | |
| 2003 DEPARTMENT STATISTICS |
| Department Statistics | 2002 | 2003 | % Change |
| Part 1 Crime Totals | 2,619 | 2,609 | - |
| Homicide | 1 | 3 | - |
| Rape | 14 | 5 | -64.3% |
| Robbery | 46 | 35 | -23.9% |
| Aggravated Assault | 36 | 27 | -25.0% |
| Burglary | 191 | 256 | 34.0% |
| Theft | 1,951 | 1,955 | - |
| Vehicle Theft | 372 | 319 | -14.2% |
| Arson | 8 | 9 | 12.5% |
| Property Stolen | $2,987,707 | $3,100,451 | 3.8% |
| Property Recovered | $1,526,183 | $1,809,898 | 18.6% |
| % Property Recovered | 51.1% | 58.4% | 14.3% |
| Calls for Service | 33,661 | 34,561 | 2.7% |
| Jail Bookings | 3,845 | 4,509 | 17.3% |
| Patrol Drug Arrests | 316 | 411 | 30.1% |
| Accident Totals | 1,343 | 1,449 | 7.9% |
| Citations Issued | 19,585 | 18,053 | -7.8% |
| Number of Reports | 11,393 | 11,489 | - |
| Copyright ©2009 Lynnwood Police Department. All rights reserved. |