| Lynnwood Police Department | |
| 2002 DEPARTMENT STATISTICS |
| Department Statistics | 2001 | 2002 | % Change |
| Part 1 Crime Totals | 2,828 | 2,619 | -7.4% |
| Homicide | 0 | 1 | |
| Rape | 12 | 14 | 16.7% |
| Robbery | 49 | 46 | -6.1% |
| Aggravated Assault | 49 | 36 | -26.5% |
| Burglary | 259 | 191 | -26.3% |
| Theft | 2,086 | 1,951 | -6.5% |
| Vehicle Theft | 366 | 372 | 1.6% |
| Arson | 7 | 8 | 14.3% |
| Property Stolen | $3,456,416 | $2,987,707 | -13.6% |
| Property Recovered | $1,654,772 | $1,526,183 | -7.8% |
| % Property Recovered | 47.9% | 51.1% | 6.7% |
| Calls for Service | 34,900 | 33,661 | -3.6% |
| Jail Bookings | 3,719 | 3,845 | 3.4% |
| Patrol Drug Arrests | 410 | 316 | -22.9% |
| Field Interview Reports | 5,152 | 4,431 | -14.0% |
| Accident Totals | 1,509 | 1,343 | -11% |
| Citations Issued | 19,738 | 19,585 | -0.8% |
| Number of Reports | 13,609 | 11,393 | -16.3% |
| Copyright ©2009 Lynnwood Police Department. All rights reserved. |